View Homes for Sale in San Antonio Downtown TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $311,883 | $166 |
| Two Story | $769,914 | $212 |
| Pool | $826,843 | $284 |
| City View | $606,539 | $272 |
| View | $606,539 | $272 |
| Price Reduced | $485,518 | $176 |
| Gated | $794,945 | $189 |
| Guest House | $794,945 | $189 |
| New Listings | $271,834 | $153 |
| Central Vacuum | $995,000 | $253 |
| Basement | $429,280 | $155 |
| Spa | $1,657,279 | $367 |
| Waterfront | $747,166 | $336 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.