Two Story Homes for Sale in San Antonio Downtown TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $322,111 | $170 |
| Two Story | $794,655 | $215 |
| Pool | $869,685 | $292 |
| View | $643,957 | $283 |
| City View | $643,957 | $283 |
| Price Reduced | $494,309 | $178 |
| Gated | $794,945 | $189 |
| Guest House | $794,945 | $189 |
| Central Vacuum | $995,000 | $253 |
| Basement | $429,280 | $155 |
| Spa | $1,657,279 | $367 |
| New Listings | $405,500 | $251 |
| Waterfront | $747,166 | $336 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.