| Average Listing Price | $457,007 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78212 | $358,450 | $142 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $300,388 | $172 |
| Two Story | $768,819 | $197 |
| Price Reduced | $355,468 | $145 |
| Pool | $809,353 | $280 |
| View | $648,646 | $281 |
| City View | $648,646 | $281 |
| Guest House | $709,590 | $169 |
| Gated | $709,590 | $169 |
| Basement | $926,040 | $199 |
| Spa | $1,375,902 | $367 |
| New Listings | $421,187 | $159 |
| Waterfront | $630,500 | $309 |
| Tennis Court | $60,466 | $58 |
| Central Vacuum | $1,038,000 | $220 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.