| Average Listing Price | $454,940 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78212 | $358,450 | $142 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $300,442 | $172 |
| Two Story | $767,566 | $197 |
| Price Reduced | $359,592 | $146 |
| Pool | $809,353 | $280 |
| City View | $648,646 | $281 |
| View | $648,646 | $281 |
| Guest House | $703,428 | $168 |
| Gated | $703,428 | $168 |
| New Listings | $338,833 | $144 |
| Basement | $935,711 | $198 |
| Spa | $1,375,902 | $367 |
| Waterfront | $630,500 | $309 |
| Tennis Court | $60,466 | $58 |
| Central Vacuum | $1,038,000 | $220 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.